<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bracket Trader Blog</title>
	<atom:link href="http://www.bracket-trader.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bracket-trader.com/blog</link>
	<description>Announcements, etcetera</description>
	<lastBuildDate>Sat, 08 Jun 2013 01:29:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on About canceling an order when it is about to be filled.. by larrysy</title>
		<link>http://www.bracket-trader.com/blog/?p=259#comment-1379</link>
		<dc:creator>larrysy</dc:creator>
		<pubDate>Sat, 08 Jun 2013 01:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracket-trader.com/blog/?p=259#comment-1379</guid>
		<description><![CDATA[One other suggestion is to set the &quot;Warn on exit with position&quot; option in TWS - Configure - Configuration - Lock and Exit]]></description>
		<content:encoded><![CDATA[<p>One other suggestion is to set the &#8220;Warn on exit with position&#8221; option in TWS &#8211; Configure &#8211; Configuration &#8211; Lock and Exit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HowTo: Adding a new symbol by larrysy</title>
		<link>http://www.bracket-trader.com/blog/?p=72#comment-1372</link>
		<dc:creator>larrysy</dc:creator>
		<pubDate>Mon, 03 Jun 2013 13:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracket-trader.com/blog/?p=72#comment-1372</guid>
		<description><![CDATA[You will be notified with a message in BT.]]></description>
		<content:encoded><![CDATA[<p>You will be notified with a message in BT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HowTo: Adding a new symbol by P van Leeuwen</title>
		<link>http://www.bracket-trader.com/blog/?p=72#comment-1355</link>
		<dc:creator>P van Leeuwen</dc:creator>
		<pubDate>Wed, 08 May 2013 18:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracket-trader.com/blog/?p=72#comment-1355</guid>
		<description><![CDATA[Ik heb een abonnement op Bracket Trader en wil weten wanneer deze afloopt??

Vriendelijke groet,]]></description>
		<content:encoded><![CDATA[<p>Ik heb een abonnement op Bracket Trader en wil weten wanneer deze afloopt??</p>
<p>Vriendelijke groet,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real time commissions with live trading by Sia Gbollie</title>
		<link>http://www.bracket-trader.com/blog/?p=246#comment-1272</link>
		<dc:creator>Sia Gbollie</dc:creator>
		<pubDate>Wed, 09 Jan 2013 17:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracket-trader.com/blog/?p=246#comment-1272</guid>
		<description><![CDATA[updated, still is not working]]></description>
		<content:encoded><![CDATA[<p>updated, still is not working</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real time commissions with live trading by Sia Gbollie</title>
		<link>http://www.bracket-trader.com/blog/?p=246#comment-1271</link>
		<dc:creator>Sia Gbollie</dc:creator>
		<pubDate>Wed, 09 Jan 2013 16:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracket-trader.com/blog/?p=246#comment-1271</guid>
		<description><![CDATA[sorry should read before posting will try that]]></description>
		<content:encoded><![CDATA[<p>sorry should read before posting will try that</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real time commissions with live trading by Sia Gbollie</title>
		<link>http://www.bracket-trader.com/blog/?p=246#comment-1270</link>
		<dc:creator>Sia Gbollie</dc:creator>
		<pubDate>Wed, 09 Jan 2013 16:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracket-trader.com/blog/?p=246#comment-1270</guid>
		<description><![CDATA[I use IB, BraketTrader stop subtracting commissions. Never happen before what has changed?]]></description>
		<content:encoded><![CDATA[<p>I use IB, BraketTrader stop subtracting commissions. Never happen before what has changed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HowTo: Adding a new symbol by larrysy</title>
		<link>http://www.bracket-trader.com/blog/?p=72#comment-1014</link>
		<dc:creator>larrysy</dc:creator>
		<pubDate>Sat, 22 Sep 2012 11:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracket-trader.com/blog/?p=72#comment-1014</guid>
		<description><![CDATA[No thanks, I&#039;ll just rely on my translator - &lt;a href=&quot;http://www.bracket-trader.com/blog/?gtlang=es&quot; rel=&quot;nofollow&quot;&gt;http://www.bracket-trader.com/blog/?gtlang=es&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>No thanks, I&#8217;ll just rely on my translator &#8211; <a href="http://www.bracket-trader.com/blog/?gtlang=es" rel="nofollow">http://www.bracket-trader.com/blog/?gtlang=es</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BT link to Ensign 10 by Stan Briggs</title>
		<link>http://www.bracket-trader.com/blog/?p=190#comment-976</link>
		<dc:creator>Stan Briggs</dc:creator>
		<pubDate>Sat, 07 Jul 2012 20:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracket-trader.com/blog/?p=190#comment-976</guid>
		<description><![CDATA[Added comment:  If BT Link study is supposed to show up on the chart, I don&#039;t see it.]]></description>
		<content:encoded><![CDATA[<p>Added comment:  If BT Link study is supposed to show up on the chart, I don&#8217;t see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BT link to Ensign 10 by Stan Briggs</title>
		<link>http://www.bracket-trader.com/blog/?p=190#comment-975</link>
		<dc:creator>Stan Briggs</dc:creator>
		<pubDate>Sat, 07 Jul 2012 02:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracket-trader.com/blog/?p=190#comment-975</guid>
		<description><![CDATA[Unfortunately, I am not able to use BT with Ensign Windows playback.

I have downloaded and installed Ver 2012r06 API 965; Ensign Windows is in the C drive; I do have a link.txt file in the Ensign/news folder, and I have followed instructions to download BT link files and put in ESPL file following these instructions http://www.bracket-trader.com/ensign.htm, and I get the error of &quot;Start Ensign Playback with BT Link first&quot;.  Is there something that I am not doing right?  Thanks in advance.]]></description>
		<content:encoded><![CDATA[<p>Unfortunately, I am not able to use BT with Ensign Windows playback.</p>
<p>I have downloaded and installed Ver 2012r06 API 965; Ensign Windows is in the C drive; I do have a link.txt file in the Ensign/news folder, and I have followed instructions to download BT link files and put in ESPL file following these instructions <a href="http://www.bracket-trader.com/ensign.htm" rel="nofollow">http://www.bracket-trader.com/ensign.htm</a>, and I get the error of &#8220;Start Ensign Playback with BT Link first&#8221;.  Is there something that I am not doing right?  Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BT link to Ensign 10 by Stan Briggs</title>
		<link>http://www.bracket-trader.com/blog/?p=190#comment-974</link>
		<dc:creator>Stan Briggs</dc:creator>
		<pubDate>Mon, 02 Jul 2012 02:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bracket-trader.com/blog/?p=190#comment-974</guid>
		<description><![CDATA[Larry:

I found the earlier version of BT that will allow playback with Ensign Windows (2011r10) so I am able to use playback.]]></description>
		<content:encoded><![CDATA[<p>Larry:</p>
<p>I found the earlier version of BT that will allow playback with Ensign Windows (2011r10) so I am able to use playback.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
